NEW FROM Vicnet
With Vicnet's VicOne Express enjoy a fast, reliable, safe, and secure 64 K Internet connection. Vicnet's VicOne Express offers fully featured web based e-mail that come with a wide range of customised features as well web filtering and a powerful and easy to use web based administration utility.
| VicOne Express 250 | VicOne Express 500 | VicOne Express 1000 | VicOne Express 2000 | |
|---|---|---|---|---|
| Information form | ||||
| Application form | ||||
| Bandwidth (download / upload) (1) | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 |
| Access to account | 24 hours a day | 24 hours a day | 24 hours a day | 24 hours a day |
| Hours per month | Unlimited | Unlimited | Unlimited | Unlimited |
| Base Price (waived in 2002) |
$4.40 per student (waived in 2002) |
$4.40 per student (waived in 2002) |
$4.40 per student (waived in 2002) |
$4.40 per student (waived in 2002) |
| Inclusive web space | 10 Mb | 10 Mb | 10 Mb | From 10 Mb |
| Standard E-mail addresses (2) | 25 included in base price | 25 included in base price | 25 included in base price | 25 included in base price |
| Internet filtering | Included in base price | Included in base price | Included in base price | Included in base price |
| Education Resources List (3) | Included in base price | Included in base price | Included in base price | Included in base price |
| Web hosting & domain names | Included in base price | Included in base price | Included in base price | Included in base price |
| Usage statistics | Included in base price | Included in base price | Included in base price | Included in base price |
| Student Web based e-mail | $1.10 per student | $1.10 per student | $1.10 per student | $1.10 per student |
| Megabyte downloads per month (4) | 250 Mb | 500 Mb | 1,000 Mb | 2,000 Mb |
| Monthly data payment option | $27.00 | $54.00 | $108.00 | $216.00 |
| Yearly data payment option | $310.00 | $620.00 | $1,240.00 | $2,480.00 |
| Excess download data fees (5) | 14c per Mb | 14c per Mb | 14c per Mb | 14c per Mb |
| Set up fee (waived in 2002) |
$220.00 (waived in 2002) |
$220.00 (waived in 2002) |
$220.00 (waived in 2002) |
$220.00 (waived in 2002) |